PPRC Pipes
PPRC Fittings
- Description
- More Detail
Description
Product Name : PPRC Pipes
PN-16 SDR 7.4 | PN-20 SDR 6 | ||||||
---|---|---|---|---|---|---|---|
SR # | D(mm) | Wall Thickness (mm) | Pack | SR # | D(mm) | Wall Thickness (mm) | Pack |
1 | 20 | 2.8 | 30 | 1 | 20 | 3.4 | 30 |
2 | 25 | 3.5 | 25 | 2 | 25 | 4.2 | 25 |
3 | 32 | 4.4 | 20 | 3 | 32 | 5.4 | 20 |
4 | 40 | 5.5 | 15 | 4 | 40 | 6.7 | 15 |
5 | 50 | 6.9 | 10 | 5 | 50 | 8.3 | 10 |
6 | 63 | 8.6 | 5 | 6 | 63 | 10.5 | 5 |
7 | 75 | 10.3 | 5 | 7 | 75 | 12.5 | 5 |
8 | 90 | 12.3 | 3 | 8 | 90 | 15.0 | 3 |
9 | 110 | 15.1 | 2 | 9 | 110 | 18.3 | 2 |
abc