Saddle Clamp
- Description
- Additional information
- Custom Tab
Description
Product Name : Saddle Clamp
CODE | DxG (Mm)F(BSP) | Bolts | PACK |
---|---|---|---|
7607 642 | 25xG 1/2(F) | 2 | 150 |
7607 643 | 25xG 3/4(F) | 2 | 150 |
7607 652 | 32xG 1/2(F) | 2 | 150 |
7607 653 | 32xG 3/4(F) | 2 | 150 |
7607 654 | 32xG 1 (F) | 2 | 150 |
7607 662 | 40xG 1/2(F) | 2 | 150 |
7607 663 | 40xG 3/4(F) | 2 | 150 |
7607 664 | 40xG 1(F) | 2 | 150 |
7607 672 | 50xG 1/2(F) | 2 | 150 |
7607 673 | 50xG 3/4(F) | 2 | 150 |
7607 674 | 50xG 1(F) | 2 | 150 |
7607 675 | 50xG 1-1/4(F) | 4 | 80 |
7607 676 | 50xG 1-1/2(F) | 4 | 80 |
7607 682 | 63xG 1/2(F) | 4 | 80 |
7607 683 | 63xG 3/4(F) | 4 | 80 |
7607 684 | 63xG 1(F) | 4 | 60 |
7607 685 | 63xG 1-1/4(F) | 4 | 60 |
7607 686 | 63xG 1-1/2(F) | 4 | 60 |
7607 687 | 63xG 2(F) | 4 | 60 |
7607 692 | 75xG 1/2(F) | 4 | 60 |
7607 693 | 75xG 3/4(F) | 4 | 60 |
7607 694 | 75xG 1(F) | 4 | 60 |
7607 695 | 75xG 1-1/4(F) | 4 | 60 |
7607 696 | 75xG 1-1/2(F) | 4 | 60 |
7607 697 | 75xG 2(F) | 4 | 60 |
7607 6A2 | 90xG 1/2(F) | 4 | 30 |
7607 6A3 | 90xG 3/4(F) | 4 | 30 |
7607 6A4 | 90xG 1(F) | 4 | 30 |
7607 6A5 | 90xG 1-1/4(F) | 4 | 30 |
7607 6A6 | 90xG 1-1/2(F) | 4 | 30 |
7607 6A7 | 90xG 2(F) | 4 | 48 |
7607 6A8 | 90xG 2-1/2(F) | 4 | 25 |
7607 6B2 | 110xG 1/2(F) | 4 | 36 |
7607 6B3 | 110xG 3/4(F) | 4 | 36 |
7607 6B4 | 110xG 1(F) | 4 | 36 |
7607 6D2 | 160xG 1/2(F) | 4 | 15 |
7607 6D3 | 160xG 3/4(F) | 4 | 15 |
7607 6D4 | 160xG 1(F) | 4 | 15 |
Additional information
Size | Extra Large, Large, Medium, Small |
---|
Custom Tab Content